GAMAHK DAY 保險行業發展新趨勢
GAMAHK 匯聚各界智慧,助你掌握行業突破點。在科技飛速進展、監管持續優化的當下,行業時刻面臨新機遇與挑戰。作為團隊的領袖,能否捕捉正確方向、帶領團隊走對路,關鍵在於是否掌握權威資訊及專業方法。《GAMAHK DAY 保險行業發展新趨勢》是您的最佳選擇。
Details| LBA Awardees Name | ||
| Ao | Choi Lin | |
| Ao Ieong | Wai Chi | |
| Au | Kin Ho | |
| Au | Kwok Leung | |
| Au | Ming Hon Cigo | |
| Au | Ping Kwan | |
| Au | Sau Kam Cynthie | |
| Au | Shuk Man | |
| Au | Siu Fai | |
| Au | Yuen Yee | |
| Chak | Ka Hang | |
| Chak | Nga Fan | |
| Chan | Chi Fai Eric | |
| Chan | Chi Hung | |
| Chan | Chi Kou | |
| Chan | Christy | |
| Chan | Chung | |
| Chan | Chung Hei | |
| Chan | Fong Yu Mennex | |
| Chan | Fu Pak | |
| Chan | Fung Kwan Candy | |
| Chan | Hau Lam Piann | |
| Chan | Ho Ming | |
| Chan | Hok Ling Linda | |
| Chan | Ka Hei | |
| Chan | Ka Kui | |
| Chan | Ka Man | |
| Chan | Ka Wai | |
| Chan | Ka Wai | |
| Chan | Ka Wing | |
| Chan | Ka Wing | |
| Chan | Kai Yin | |
| Chan | Kai Yin Alan | |
| Chan | Kam Chu Connie | |
| Chan | Kin Hung Jacky | |
| Chan | Kin Man | |
| Chan | Kin Yi | |
| Chan | Kit Wah | |
| Chan | Kit Yan | |
| Chan | Kit Yan Kit | |
| Chan | Kwai Hung | |
| Chan | Lai Hing | |
| Chan | Lai Nor Ann | |
| Chan | Man Wah Peter | |
| Chan | May Ho Bertha | |
| Chan | Mei Sze Michelle | |
| Chan | Ming Kuen Jery | |
| Chan | Mo Yung May | |
| Chan | Moon Wah | |
| Chan | Nga Nuen Irene | |
| Chan | On Ling | |
| Chan | Pak Kei | |
| Chan | Pak Kuen Roy | |
| Chan | Pui Shan Joanna | |
| Chan | See Yuen Anita | |
| Chan | Shing Cheung Kenny | |
| Chan | Siu Hung Nancy | |
| Chan | Siu Man Trevor | |
| Chan | Siu Ying Phoebe | |
| Chan | Suet Wai Maria | |
| Chan | Suk Ching Mandy | |
| Chan | Syuan Ting Josephine | |
| Chan | Tai Sau | |
| Chan | Tak Kwan | |
| Chan | Tsik Yan | |
| Chan | Wai Mun Raymond | |
| Chan | Wai Shan Irene | |
| Chan | Wan Chun Irene | |
| Chan | Wan Ting Susanna | |
| Chan | Way Luk | |
| Chan | Wing Faat | |
| Chan | Yat Kwan Garry | |
| Chan | Yim Fong | |
| Chan | Yim Kwong | |
| Chan | Yim Wa Carla | |
| Chan | Yiu Chuen Johnny | |
| Chan | Yuen Yi Laser | |
| Chan | Yuk Shau Celina | |
| Chan | Yuk Ying Amelia | |
| Chang | Sing Yip | |
| Chao | Lai Ha | |
| Chau | Cho Chun Sandra | |
| Chau | Chui Lin Linda | |
| Chau | Ho Lim William | |
| Chau | Kin Tak | |
| Chau | Pui Yee Kylie | |
| Chau | Wing Nin Matthew | |
| Chau | Wun | |
| Cheang | Hio Meng | |
| Chen | Hiu Sze | |
| Chen | Kin Pang | |
| Chen | Xiaohui | |
| Chen | Yu Xuen | |
| Chen | Yunzhuo | |
| Cheng | Chui Man Katie | |
| Cheng | Hang Yuen Henry | |
| Cheng | Kin Man Man | |
| Cheng | Kwok Kuen | |
| Cheng | Lai Ki Andy | |
| Cheng | Mei Yin Irene | |
| Cheng | Ngok Fung | |
| Cheng | Ping Ying | |
| Cheng | Sik Man | |
| Cheng | Tak Yan Geoffrey | |
| Cheng | Yuk Fan Dolphin | |
| Cheong | Mai Lei | |
| Cheuk | Ho Yin | |
| Cheung | Chi Kwan | |
| Cheung | Ching | |
| Cheung | Chiu Chung | |
| Cheung | Chun Kit | |
| Cheung | Clive | |
| Cheung | Hau Sophia | |
| Cheung | Kit Lai Sandy | |
| Cheung | Kit Lok Selina | |
| Cheung | Kwai Lin Catherine | |
| Cheung | Kwei Heung Connie | |
| Cheung | Lai Lai Angela | |
| Cheung | Lam Kong | |
| Cheung | Lik Keung Rocky | |
| Cheung | May Har Debbie | |
| Cheung | Mei Ling Teresa | |
| Cheung | Sau Yuk Jenny | |
| Cheung | Siu Man | |
| Cheung | Sze Yiu | |
| Cheung | Wai Ming Annabelle | |
| Cheung | Wai Yin | |
| Cheung | Wing Wing | |
| Cheung | Yuk Fan Yuki | |
| Cheung | Yuk Lin | |
| Cheung | Yuk Lung | |
| Chick | Lai Ling | |
| Chim | Ching | |
| Chim | Pik Wa | |
| Chiu | Chi Bong Mark | |
| Chiu | Chor Kam Elsa | |
| Chiu | Sin Wa Humphrey | |
| Chiu | Tak Fong | |
| Chiu | Wai Foon | |
| Chiu | Wai Sze Sherry | |
| Chiu | Yu Wah Tony | |
| Choi | Kin Leong Jacky | |
| Choi | King Lung | |
| Choi | Man I | |
| Chong | Cheuk Man | |
| Chong | Hang Fung | |
| Chong | Kok Seng | |
| Chong | Ming Shun Johnson | |
| Chong | Shuen Shuen Moon | |
| Chow | Chi Kan | |
| Chow | Jason | |
| Chow | Ka Wai Jackie | |
| Chow | Kit Ching | |
| Chow | Kuen | |
| Chow | Man Kit | |
| Chow | Suk Ching | |
| Chow | Tsz Kwan Cathy | |
| Chow | Wai Ming Philip | |
| Chow | Wing Chung | |
| Chu | Ka Kui Stanley | |
| Chu | Ka Po | |
| Chu | Ka Yee | |
| Chu | Kin Sang | |
| Chu | Kwai Fong Shadow | |
| Chu | San Wa Sandy | |
| Chu | Sik Chee Eric | |
| Chu | Wai Yee Antonia | |
| Chui | Yat Hung | |
| Chui | Yin Yee | |
| Chun | Sum | |
| Chung | Chiu Fai | |
| Chung | Ka Chun | |
| Chung | Mei Lam | |
| Chung | Yuk Ying Jessie | |
| Dong | Ling Ling | |
| Fan | Mei Shan Vivian | |
| Fok | Chun Kwong | |
| Fong | Chong Keung Rex | |
| Fong | Iu Bong | |
| Fong | Shuk Man | |
| Fu | Wai Ling | |
| Fung | Hing Pang | |
| Fung | Ka Leong Andrew | |
| Fung | Ngok Che Simon | |
| Fung | Tuen Ying | |
| Gao | Xuan | |
| Ha | So Kam | |
| Hau | Yuk Ching | |
| He | Li Rong | |
| He | Min | |
| He | Qing | |
| Ho | Allen | |
| Ho | Chun Fung Dick | |
| Ho | Gary Ka Lai | |
| Ho | Hoi Wan Hiwin | |
| Ho | Hoi Wan Sally | |
| Ho | Ka Fai | |
| Ho | Ka Ki Eunis | |
| Ho | Ka Man Albert | |
| Ho | Ka Yin Rita | |
| Ho | Kai Cheong | |
| Ho | Kai Tai Thomas | |
| Ho | Lai Lee | |
| Ho | Ngan Teng | |
| Ho | Shing Chiu Sunny | |
| Ho | Siu Chi Stephen | |
| Ho | Siu Chung Thomas | |
| Ho | Siu Man Simon | |
| Ho | Sui Huen Annie | |
| Ho | Tze Chung | |
| Ho | Wai Ling Grace | |
| Ho | Wing Yi Winnie | |
| Ho | Woon Ping | |
| Ho | Yuen Ngan | |
| Hoi | Cheng Man | |
| Hon | Kwai Chi Tydie | |
| Hon | Nin Hong Jimmy | |
| Hon | Sik Hung Louie | |
| Hong | Chun Po | |
| Huang | Chun Mei | |
| Hui | Lai Nga | |
| Hui | Man Wai | |
| Hui | Siu Fung Judy | |
| Hui | Sui Wah | |
| Hui | Wai San | |
| Hui | Wai Tong Tommy | |
| Hui | Yiu Yung | |
| Hung | Chi Keung | |
| Hung | Chun Chun | |
| Hung | King Hung | |
| Hung | Kit Yee | |
| Hung | Mei Wah Miranda | |
| Hung | Shing Tung Andy | |
| Hung | Tan Hung | |
| Hung | Wang Ngai | |
| Hung | Wing Ki | |
| Ieong | Im Fan | |
| Ieong | Kit Fan | |
| Ieong | Seong Sio | |
| Ip | Hon Yu Ben | |
| Ip | Ka Man Agnes | |
| Ip | Nung | |
| Ip | Wai Kam Anna | |
| Ip | Wan Ching | |
| Joe | Wing Leong Andy | |
| Kan | Yui Kwan | |
| Kei | Miu Wa | |
| Keung | Lee Fan Fanny | |
| Kho | Carmen | |
| Ko | Kam Mei May | |
| Kon | Nga Sheung Angel | |
| Kong | Mo Hon Homme | |
| Kong | Sio Cheng | |
| Kong | To | |
| Koo | Sau Fong | |
| Kwai | Fung Kum Winnie | |
| Kwan | King Lun Allen | |
| Kwan | Lam Lung | |
| Kwan | Wai Fung | |
| Kwan | Yu Chun | |
| Kwok | Chi Ming Ragen | |
| Kwok | Chit Sze | |
| Kwok | Chun Kwong Albert | |
| Kwok | Chun Tak | |
| Kwok | Ka Man | |
| Kwok | Pui Kiu Billy | |
| Kwok | Wang Ho | |
| Kwok | Yuen Kei | |
| Kwong | Ting Lok | |
| Lai | Cheuk Yee Catherine | |
| Lai | Chie Chi Ivan | |
| Lai | Ka Leung Ken | |
| Lai | Ka Ning Dana | |
| Lai | Shuk Kwan Maggie | |
| Lai | Yuk Chun Jessie | |
| Lam | Andrew Ka Tsun | |
| Lam | Cheuk Fai | |
| Lam | Chi Chuen Alpha | |
| Lam | Chi Kwong | |
| Lam | Chun Tai Kelvin | |
| Lam | Fung Ping | |
| Lam | Ha | |
| Lam | Hing Leung William | |
| Lam | Ho Yan Morris | |
| Lam | Hon Chung | |
| Lam | Ka Fu | |
| Lam | Ka Sing | |
| Lam | Kwan | |
| Lam | Kwok Fai Antonio | |
| Lam | Kwun Chung | |
| Lam | Lai Mei | |
| Lam | Lai Ming | |
| Lam | Lai Tat | |
| Lam | Lok Meng | |
| Lam | Ming Kan | |
| Lam | Miu Lin Fanny | |
| Lam | Pak Hei | |
| Lam | Ping | |
| Lam | Po Seung Esther | |
| Lam | Po Sim Joyce | |
| Lam | Shing Tak | |
| Lam | Shu Hung Cassidy | |
| Lam | Shui Kwan Christine | |
| Lam | Shun Tak Leo | |
| Lam | Sze Fung Elsie | |
| Lam | Victor | |
| Lam | Wai Chong | |
| Lam | Wai Kuen | |
| Lam | Wai Ting | |
| Lam | Wong Ieng | |
| Lam | Yin Fung | |
| Lam | Ying Lai Corinna | |
| Lau | Chau Kuen | |
| Lau | Chi Wing Roger | |
| Lau | Chun Ki | |
| Lau | Chun Pong | |
| Lau | Chun Yuen | |
| Lau | Ka Fat Samuel | |
| Lau | Ka Kui Apollo | |
| Lau | Ka Po | |
| Lau | King Chi Stephanie | |
| Lau | Lai Chi | |
| Lau | Man Chi Apple | |
| Lau | Man Wai | |
| Lau | Po Kin Angela | |
| Lau | Sai Hon | |
| Lau | Sau King Annaking | |
| Lau | Shun Tat Rico | |
| Lau | Suet Mui | |
| Lau | Suk Ming Sabrina | |
| Lau | Tik Hung | |
| Lau | Wai Hung Andy | |
| Lau | Wai Yin Asa | |
| Lau | Wan Ha | |
| Law | Hing Lan Colina | |
| Law | Mo Yan | |
| Law | Poot Albert | |
| Law | Wai Fung | |
| Law | Wing Kai Ringo | |
| Law Chu | Sau Kuen | |
| Lee | Chi Hung | |
| Lee | Choi Ha | |
| Lee | Chun Lai Alice | |
| Lee | Chun Yan | |
| Lee | Hing Kwai Duncan | |
| Lee | Hoi Ting Terry | |
| Lee | Ka Wai | |
| Lee | Man Kin | |
| Lee | Man Manny | |
| Lee | Miu Lan | |
| Lee | Mo Yin Agnes | |
| Lee | Mui Yuen Joanna | |
| Lee | On Pong | |
| Lee | See Dee Steve | |
| Lee | Sheung Yan | |
| Lee | Shu Pang | |
| Lee | Sim Mei | |
| Lee | Siu Kwan | |
| Lee | Suet Kuen Eva | |
| Lee | Wai Ho Wilson | |
| Lee | Wei Nam Cannie | |
| Lee | Yee Man Fionia | |
| Lee | Yeung Wing Johnny | |
| Lee | Yuk Yin | |
| Leong | Ka Ieng | |
| Leung | Cheuk Hang | |
| Leung | Chi Man Samuel | |
| Leung | Chung Yan Juan | |
| Leung | Hoi Lam Nancy | |
| Leung | Hok Chun Wilcox | |
| Leung | Kai Pong | |
| Leung | Kit Ching | |
| Leung | Lai Kay Amy | |
| Leung | Man Chi Imelda | |
| Leung | Ngar Ling Ellena | |
| Leung | Tat Keung Sunny | |
| Leung | Wai Ching Winston | |
| Leung | Wai Ming | |
| Leung | Wai Ming Patric | |
| Leung | Wan Yee | |
| Leung | Yiu Keung Tony | |
| Leung Woo | Yin Ching Trica | |
| Li | Chiu Po | |
| Li | Chung Hing | |
| Li | Fai Kit | |
| Li | Ki Hong | |
| Li | Kwan Yee Fion | |
| Li | Kwo Man Wendy | |
| Li | Ming Wai | |
| Li | Pang Wan Candy | |
| Li | Sau Cha | |
| Li | Siu Man | |
| Li | Suet Kam Fanny | |
| Li | Tip Hung | |
| Li | Tong Xiang | |
| Li | Wai Kit | |
| Li | Wai Yin | |
| Li | Xue Ying Sharon | |
| Li | Yu Bai | |
| Li Woo | Yin King Cammy | |
| Liang | Mu Ling | |
| Lim | Chun Wah Tommy | |
| Lim | Wai Hong | |
| Lin | Juan | |
| Liu | Chuen Kit | |
| Liu | Guo Ying Danielle | |
| Liu | Kin Wah David | |
| Liu | Po Yee | |
| Liu | Sau Shan | |
| Liu | Siu Ling Candy | |
| Liu | So Yuk Ivy | |
| Liu | Ting | |
| Liu | Tung Wah | |
| Liu | Wai Kam | |
| Liu | Wing Sze | |
| Lo | In Peng | |
| Lo | King Sun | |
| Lo | Man Chui | |
| Lo | Sik Yin | |
| Lo | Wing Cheong Alan | |
| Lo | Wing Kit | |
| Lo | Yuk Fan Ellen | |
| Lu | Weihong | |
| Lui | Kwan Yung | |
| Lui | Man Ho | |
| Lui | Wai Fei | |
| Lung | Oi Chun | |
| Ma | Chun Kit Walter | |
| Ma | Hua Ba | |
| Ma | Lai Kiu | |
| Ma | Sau Fong | |
| Ma | Siu Hung Eva | |
| Meng | Meng | |
| Min | Hong Yan | |
| Miu | Ying Mandy | |
| Mo | Loi Yuen Lisa | |
| Mui | Yan Lap Daniel | |
| Nam | Tsz Yu | |
| Ng | Chau Suen | |
| Ng | Cheuk Chiu Louis | |
| Ng | Hau Fong Mendy | |
| Ng | Hau Ling | |
| Ng | Ho Lun | |
| Ng | Hoi Sze Elsie | |
| Ng | Hon Wai Jan | |
| Ng | Hung Bun | |
| Ng | Ka Chan Martin | |
| Ng | Ka Chun Albert | |
| Ng | Ka Wang | |
| Ng | Kai Lung | |
| Ng | Kam Kwai Jacky | |
| Ng | Kwok Wai | |
| Ng | Lai Ping Flora | |
| Ng | Lan | |
| Ng | Leung Leung | |
| Ng | Lok Yan | |
| Ng | Pik Luen Phoebe | |
| Ng | Sau Ping | |
| Ng | Sheung Ming Sammy | |
| Ng | Shuk Yin | |
| Ng | Siu Fung Calyx | |
| Ng | Tan Ni | |
| Ng | Wai Tong | |
| Ng | Wai Yee | |
| Ng | Wang Chau Joe | |
| Ng | Yi Wing | |
| Ng | Yuk Fung | |
| Ngai | Hiu Wai | |
| Ngai | Ka Ho | |
| Ngan | Ping Ping | |
| Ngo | Kwan Lit Kelvin | |
| Or | Lei Yan | |
| Pang | Chi Chung Sam | |
| Pang | Chi Hong | |
| Pang | Ka Lo | |
| Pang | Wai Kee Ricky | |
| Pau | Man Wan | |
| Pau | Tsui Mee Michelle | |
| Poon | Chun Nam Raymond | |
| Poon | Helen | |
| Poon | Kin Yan | |
| Poon | Ting Kei | |
| Poon | Yu Man Annie | |
| Pun | Fu Keung Philip | |
| Pun | Hin Lam Eddie | |
| Qiao | Di | |
| Qin | Shu Bin Helen | |
| Sher | Kam Tim Timson | |
| Shih | Nen Tah Theresia | |
| Shiu | Yee Man | |
| Shu | Zhenjiang | |
| Shui | Yuk Fan Iris | |
| Shum | Kwong Wai Edmond | |
| Sia | Kwong Yue | |
| Sia | Yee Sun | |
| Sin | Kam Hin | |
| Sit | Jarn Kwan Ricky | |
| Sit | Lai Chun Lancy | |
| Sit | Man Ching | |
| Siu | Cheuk Ka | |
| Siu | Koon Ming Patrick | |
| So | Chi Tak | |
| So | Ka Kui Odeon | |
| So | Kin Fung | |
| So | Kwok Ching | |
| So | Mei Wah | |
| So | Sheung Hin Ben | |
| So | Shing Cho Jacky | |
| So | Wai Hong | |
| So | Yam Hung | |
| So | Yin Kwan | |
| Suen | Ming Mi May | |
| Sy | Ming Fai | |
| Sy | Siu Hung Ricky | |
| Sze | Ka Wing Karen | |
| Sze | Kam Mui | |
| Sze | Kin Ming Herman | |
| Sze | Lai Lai | |
| Sze | Mei Wan | |
| Sze | Ming Ah | |
| Sze | Mui Yuen | |
| Sze | Yuk Yu | |
| Tai | Ah Chun | |
| Tai | Heung Tung Tony | |
| Tam | Lai Yi Kitty | |
| Tam | Shun King Andy | |
| Tam | Wai Man | |
| Tam | Wing Hong | |
| Tang | Chi Pong | |
| Tang | Chun Ling | |
| Tang | Ho Yin | |
| Tang | Kam Fung Shirley | |
| Tang | Man Fan Miranda | |
| Tang | Ping Ki | |
| Tang | Rong | |
| Tang | Tsz Kin | |
| Tang | Yim Keung Ken | |
| Thian | Yeh | |
| Tong | Suk Yin | |
| Tong | Wai Kin | |
| Tong | Wan Sze | |
| Tsang | Hing Wah | |
| Tsang | Kit Ching | |
| Tsang | Kwok Yung Franky | |
| Tsang | Miu Ying | |
| Tsang | Shui Wan Anna | |
| Tsang | Wai Ling | |
| Tsang | Wai San | |
| Tsang | Wan Yu | |
| Tse | Bo Long | |
| Tse | Chi Keung | |
| Tse | Chi Sun Sunny | |
| Tse | Ming Wai | |
| Tse | Yim Keung | |
| Tse | Yuk Chun Cinny | |
| Tso | Yung Foon Alison | |
| Tsoi | Chau Na | |
| Tsoi | Wai Sze | |
| Tsui | Chung Kai Hammer | |
| Tsui | Hing Wah Stanley | |
| Tsui | Lai Kuen Wendy | |
| Tsui | Tat Cheung Michael | |
| Tsung | Kwok Chuen Jim | |
| Wa | Siu Yin | |
| Wai | Fung Ming | |
| Wan | Kit Ying Rita | |
| Wan | Li Fun Erico | |
| Wan | Yue Chai Simon | |
| Wang | Judy Jing | |
| Wang | Mei Jun | |
| Wang | Ming Huai | |
| Wang | XiaoQing | |
| Wang | Zi Lin | |
| Wat | Chung Fan William | |
| Wong | Bing Hau Andy | |
| Wong | Bo Kee Peter | |
| Wong | Chan Fai Tommy | |
| Wong | Chi Chiu Johnny | |
| Wong | Chi Chung | |
| Wong | Chi Kin Ken | |
| Wong | Chi Yuen Rommel | |
| Wong | Ching Cheung | |
| Wong | Chiu Wan | |
| Wong | Chui Yi Michelle | |
| Wong | Chun Kit Jacky | |
| Wong | Chun Po Jay | |
| Wong | Chung Man Maggie | |
| Wong | Chung Pun Jason | |
| Wong | Fu Keung | |
| Wong | Fu Wah Louis | |
| Wong | Hin Ning | |
| Wong | Ho Fung Johnny | |
| Wong | Hoi Yee Hilda | |
| Wong | Hung Ying Helena | |
| Wong | Ip Yung Lewis | |
| Wong | Ka Cheong | |
| Wong | Ka Chun | |
| Wong | Ka Kin Steven | |
| Wong | Kin Wah | |
| Wong | King Chuen | |
| Wong | King Wah | |
| Wong | Kwok Kit | |
| Wong | Kwok Wa | |
| Wong | Lai Lily | |
| Wong | Lai Seong | |
| Wong | Mini | |
| Wong | Mui May | |
| Wong | Oi Lin | |
| Wong | Pik Kwan Connie | |
| Wong | Po On Joseph | |
| Wong | Shiu Wah Shirley | |
| Wong | Sin Ting Sandy | |
| Wong | Tsz Ting | |
| Wong | Tung Lui | |
| Wong | Wai Chuen | |
| Wong | Wai Hung | |
| Wong | Wai Kwan Nico | |
| Wong | Wai Mei May | |
| Wong | Wan Chi | |
| Wong | Wayne | |
| Wong | Wing Tong Eddie | |
| Wong | Wun Hang Gara | |
| Wong | Yan Ni | |
| Wong | Yi | |
| Wong | Yin Echo | |
| Wong | Yuet Kan Josephine | |
| Wong | Yuk Chun Henry | |
| Wong | Yuk Kam | |
| Wong | Yuk Kei | |
| Wong | Yuk Lin Siskee | |
| Woo | Wai Chung | |
| Wu | Hung Kwan Tony | |
| Wu | Lai Ting Stephanie | |
| Wu | Shu Ming | |
| Wu | Sihua | |
| Xia | Hui Min | |
| Xiao | Yuan Yin | |
| Xie | Yao | |
| Xin | Ying | |
| Lu | ||
| Xu | Meng | |
| Yang | Lai Ming Myra | |
| Yang | Wei Hong | |
| Yau | Kwok Bun Edward | |
| Yau | Wai Chu Jessica | |
| Yau | Wai Fun Sylvia | |
| Yau | Wan | |
| Ye | Ruihua | |
| Yeh | Wei Chan Vincent | |
| Yen | Pen Tsai | |
| Yeung | Chi Keung | |
| Yeung | Chui Ha Sandra | |
| Yeung | Fuk On | |
| Yeung | Ka Leong | |
| Yeung | Kam Chi | |
| Yeung | Lee | |
| Yeung | Man Chi | |
| Yeung | Pui Yan Sherman | |
| Yeung | Sai Cheong Michael | |
| Yeung | Suk Yee | |
| Yeung | Wing Keung Patrick | |
| Yeung | Wing Sang Vincent | |
| Yeung | Yuk Chun | |
| Yip | Kam Ping | |
| Yip | Keung Tat | |
| Yip | Sau Ying Celia Shadow | |
| Yip | Tsz Chun | |
| Yiu | Po Nga Christina | |
| Yong | Ching Yew Peter | |
| Yu | Choi Yu Fion | |
| Yu | Heung Wan Ruby | |
| Yu | Li | |
| Yu | Nai Tim Timothy | |
| Yuan | Kwok Hing | |
| Yuen | Siu Fai | |
| Yuen | Wai Shing Windson | |
| Yuen | Wai Sze Grace | |
| Yun | Yuk Mui Agnes | |
| Zhang | Jin | |
| Zhao | Dong Qiong | |
| Zheng | Jin | |
| Zheng | Wei Li | |
| Zhou | LiHua | |
| Zhou | Wei | |
| Zhuang | Yi Yu | |
獲奬人士之相片將於2015年9月21日(星期一) 刊登於經濟日報。
GAMAHK 匯聚各界智慧,助你掌握行業突破點。在科技飛速進展、監管持續優化的當下,行業時刻面臨新機遇與挑戰。作為團隊的領袖,能否捕捉正確方向、帶領團隊走對路,關鍵在於是否掌握權威資訊及專業方法。《GAMAHK DAY 保險行業發展新趨勢》是您的最佳選擇。
Details如何突破業務瓶頸,在複雜財富管理需求中精準把握機遇,是每一位保險經理都在思考的課題。 本次課程由 IFPC國際理財規劃師會國際主席 – Frank Vuong 主講,聚焦高淨值客戶與多元國籍家庭的實際個案, 從財產繼承複雜場景切入 ,讓你能直接借鑒頂級規劃思維,助你在保險事業上邁向新的台階。
Details想在保險行業脫穎而出?除了熟懂各項保險計劃,更重要是懂人!無論你以團隊還是業績作為業務重心,「懂人」都將是你的核心競爭力!GAMAHK誠邀您參加由專業性格分析師Alan主講的《性格透視體驗班》,只需 1.5小時,內容聚焦保險場景,助你 解決實際人際挑戰。
Details


